Sample Page
Form | To | SEDENCar | SUVCar | MiniBusCar |
---|---|---|---|---|
U-Tapao Airport | Pattaya | ฿800 | ฿1,000 | ฿1,300 |
Suvarnbhumi Airport | Pattaya | ฿1,100 | ฿1,300 | ฿1,800 |
Suvarnbhumi Airport | Bangkok | ฿800 | ฿1,000 | ฿1,300 |
Pattaya | U-Tapao Airport | ฿800 | ฿1,000 | ฿1,300 |
Pattaya | Suvarnbhumi Airport | ฿1,100 | ฿1,300 | ฿1,800 |
Pattaya | Kah Chang | ฿3,000 | ฿3,300 | ฿3,800 |
Pattaya | Hua Hin | ฿3,000 | ฿3,200 | ฿3,700 |
Pattaya | Don Mueang Airport | ฿1,500 | ฿1,700 | ฿2,200 |
Pattaya | Bangkok Khao San Road | ฿1,500 | ฿1,700 | ฿2,100 |
Pattaya | Bangkok | ฿1,300 | ฿1,500 | ฿2,000 |
Koh Chang | Pattaya | ฿3,000 | ฿3,300 | ฿3,800 |
Hua Hin | Pattaya | ฿3,000 | ฿3,200 | ฿3,700 |
Hua Hin | Bangkok | ฿1,900 | ฿2,200 | ฿2,700 |
Don Mueang Airport | Pattaya | ฿1,500 | ฿1,700 | ฿2,200 |
Don Mueang Airport | Bangkok | ฿800 | ฿1,000 | ฿1,300 |
Bangkok Khao San Road | Pattaya | ฿1,500 | ฿1,700 | ฿2,100 |
Bangkok | Suvarnbhumi Airport | ฿800 | ฿1,000 | ฿1,300 |
Bangkok | Pattaya | ฿1,300 | ฿1,500 | ฿2,000 |
Bangkok | Hua Hin | ฿1,900 | ฿2,200 | ฿2,700 |
Bangkok | Don Mueang Airport | ฿800 | ฿1,000 | ฿1,300 |
Bangkok | Ban Phe (Koh Samet) | ฿2,000 | ฿2,200 | ฿2,800 |
Ban Phe (Koh Samet) | Pattaya | ฿1,000 | ฿1,200 | ฿1,700 |
Ban Phe (Koh Samet) | Bangkok | ฿2,000 | ฿2,200 | ฿2,800 |
Pattaya | Ban Phe (Koh Samet) | ฿1,000 | ฿1,200 | ฿1,700 |
taxipattayathai@gmail.com
Our Phones
Tel: +66 82 352 5299
Line
IDLine: 0823525299
WhatsApp: +66 82 352 5299